Our 49th Congress
Our congress has obviously now ended so this space will be updated soon with a full report on the event.
There's quite a bit to get through and I'm still recovering from the amount of work this congress creates so please bear with me.
I'd just like to at least thank our sponsors once again .... Chess Essentials, Chess Pick, Ookchess and of course AidaChess which has been our main talking point over the weekend.
We very much hope it was enjoyed by all and for anyone who was not totally happy we will endeavour to address any issues as we want our congress to be your congress to come to but we're going to limit entries to 500 from now on .... we didn't quite make this total this year but this is our aim for 2027 which will be our 50th congress - scheduled for 29th-31st October 2027 - full details will be released in January 2027.
So please call back later to see a full list of winners and a more comprehensive report.
Thank you.
Our main prize winners are listed below, the best performing winners in each section are to follow for the ChessPick credits and also the best game awards for each section.
Open |
Points | Prize | |
| 1st | Rajat Makkar | 4½ | £1,000 |
| 2nd= | Gustavo Leon Cazares | 4 | £150 |
| Maksym Larchikov | 4 | £150 | |
| Martin Mitchell | 4 | £150 | |
| Rishi Vijayakumar | 4 | £150 | |
| Rating Prizes | Points | Prize | |
| U2150 | Ethan Ross | 3½ | £33.33 |
| Max Fyson | 3½ | £33.33 | |
| Ted Ronald | 3½ | £33.33 | |
| U1980 | Andrew Ponting | 2½ | £33.33 |
| Joe Kilshaw | 2½ | £33.33 | |
| Mark I Collinson | 2½ | £33.33 | |
Challengers |
Points | Prize | |
| 1st= | Gary C Jackson | 4½ | £450 |
| Roger W Jennings | 4½ | £450 | |
| 3rd= | Damian McCarthy | 4 | £25 |
| Daniel Thompson | 4 | £25 | |
| Joel Wagg | 4 | £25 | |
| Thomas W Day | 4 | £25 | |
| Rating Prizes | Points | Prize | |
| U1950 | John S Garnett | 3½ | £100 |
| U1850 | Justin Smith | 3 | £100 |
Major |
Points | Prize | |
| 1st= | Jyothika U R | 4½ | £450 |
| Vidhyuth Kavin Sudagar | 4½ | £450 | |
| 3rd= | Jacob Smith | 4 | £20 |
| Matthew Haworth | 4 | £20 | |
| Randolph E Donahue | 4 | £20 | |
| Thomas Rampling | 4 | £20 | |
| Tim M Turner | 4 | £20 | |
| Rating Prizes | Points | Prize | |
| U1840 | Kevin J Dalley | 3½ | £33.33 |
| Martin Gawne | 3½ | £33.33 | |
| Matthew R Wilson | 3½ | £33.33 | |
| U1775 | Brendan Haswell | 3 | £33.33 |
| Conor Reaney | 3 | £33.33 | |
| Roger Greatorex | 3 | £33.33 | |
Intermediate |
Points | Prize | |
| 1st | Simon Hickey | 5 | £600 |
| 2nd= | Andrew Beswick | 4½ | £200 |
| Matthew Walshaw | 4½ | £200 | |
| Rating Prizes | Points | Prize | |
| U1690 | Brandon Dao | 4 | £20 |
| Elliott Spencer | 4 | £20 | |
| Gary White | 4 | £20 | |
| Rob McClatchey | 4 | £20 | |
| Simon Dixon | 4 | £20 | |
| U1650 | Ethan Gaffney | 3½ | £25 |
| Natalie Haydock | 3½ | £25 | |
| Tom Hudson | 3½ | £25 | |
| Tommy Cooke | 3½ | £25 | |
| U1600 | Daniel Westhead | 3 | £33.33 |
| Harry Carr | 3 | £33.33 | |
| Keith Porteous | 3 | £33.33 | |
Minor |
Points | Prize | |
| 1st | Steven Clark | 5 | £600 |
| 2nd= | Kieran Hooton | 4½ | £200 |
| Paul Castledine | 4½ | £200 | |
| Rating Prizes | Points | Prize | |
| U1550 | David Malcolm Innes | 4 | £33.33 |
| Gursharanjit S Gill | 4 | £33.33 | |
| John Castledine | 4 | £33.33 | |
| U1490 | Neil Milson | 3½ | £100 |
Foundation |
Points | Prize | |
| 1st | Aman Kumar | 5 | £400 |
| 2nd | Surya Krishna Dogiparthi | 4½ | £200 |
| 3rd= | Alan Gardner | 4 | £16.66 |
| Henrik Kalmar | 4 | £16.66 | |
| Louis Lau | 4 | £16.66 | |
| Luke Clifford | 4 | £16.66 | |
| Noah Hicks | 4 | £16.66 | |
| Vincent B Naan | 4 | £16.66 | |
| Rating Prizes | Points | Prize | |
| U1380 | Ben Longstaff | 3½ | £16.66 |
| David Littler | 3½ | £16.66 | |
| Jason Clemmey | 3½ | £16.66 | |
| Joel Ogah | 3½ | £16.66 | |
| Mark Haydock | 3½ | £16.66 | |
| Sofia Daysh | 3½ | £16.66 | |
| U1200 | Andrew Tod | 3 | £25 |
| Donna Chadwick | 3 | £25 | |
| Piotr Kaszynski | 3 | £25 | |
| Vihaan Mahesh Iyer | 3 | £25 |

