The 46th Scarborough Chess Congress
Our 46th congress has now finished.
We very much hope that overall everyone enjoyed the tournament. We had a very good turn out with well over 300 entries and around 760 games played plus the new junior rapidplay. A more thorough report on the weekend will follow. All the Open games can now be viewed on our menu with the Major coming soon.
All the results can be found on chess-results.com clicking on the following links ...
OPEN, MAJOR, INTERMEDIATE, MINOR, FOUNDATION
Below is our list of winners - congratulations to all of you. Please note in the Major, the rating prize winners also came joint 3rd so they have been awarded the rating prize instead of sharing the 3rd place prize as we only allow one prize per person (with the exception of the Early Birds tournament).
To assist in getting your money to you swiftly, it would be appreciated if you could This email address is being protected from spambots. You need JavaScript enabled to view it. with your bank details. If we don't hear from you we will dig out your details and be in touch shortly.
Next years congress (our 47th) will be on 25th-27th October 2024.
Open | pts | prize | ||
1st | Daniel Gormally GM | 4.5 | £525.00 | |
Sooraj Menothuparambil Raju AIM | 4.5 | £525.00 | ||
3rd | Peter Large IM | 4 | £50.00 | |
Edward Jackson | 4 | £50.00 | ||
Frankie Badacsonyi | 4 | £50.00 | ||
Rating prizes | pts | prize | ||
1970 - 2100 | Nigel Alldritt | 3.5 | £25.00 | |
Rangarirai Earnest Karumazondo | 3.5 | £25.00 | ||
Paul Hutchinson | 3.5 | £25.00 | ||
Billy Fellows | 3.5 | £25.00 | ||
0-1969 | Rudy van Kemenade AGM | 3 | £100.00 | |
Major | pts | prize | ||
1st | Golam Ali | 4.5 | £375.00 | |
James Hall | 4.5 | £375.00 | ||
3rd | Robert Newton | 4 | £33.33 | |
David Shapland | 4 | £33.33 | ||
Philip Seery | 4 | £33.33 | ||
Rating prizes | pts | prize | ||
1830-1910 | Daniel Broughton | 4 | £50.00 | |
George Turner | 4 | £50.00 | ||
0-1829 | Stephen Berkley | 4 | £100.00 | |
Inter | pts | prize | ||
1st | Paul May | 4 | £121.00 | |
Paul Jackson | 4 | £121.00 | ||
Paul Butterworth | 4 | £121.00 | ||
Gary White | 4 | £121.00 | ||
Keith Aitchison | 4 | £121.00 | ||
George Horne | 4 | £121.00 | ||
Peter Meadows | 4 | £121.00 | ||
Rating prizes | pts | prize | ||
1706-1776 | Gary Corcoran | 3 | £20.00 | |
Stephen Blewitt | 3 | £20.00 | ||
Mike O'Mahony | 3 | £20.00 | ||
Arthur Hibbitt | 3 | £20.00 | ||
Michael Wickham | 3 | £20.00 | ||
0-1705 | Chris Jones | 3.5 | £100.00 | |
Minor | pts | prize | ||
1st | Martin Beardsley | 4.5 | £283.00 | |
Angel Monterde | 4.5 | £283.00 | ||
Marc Bryant | 4.5 | £283.00 | ||
Rating prizes | pts | prize | ||
1575-1625 | Mike Maher | 4 | £100.00 | |
0-1574 | Charlie Wainwright | 3 | £16.67 | |
David Price | 3 | £16.67 | ||
Anthony Jinks | 3 | £16.67 | ||
David Smart | 3 | £16.67 | ||
Phil Sneesby | 3 | £16.67 | ||
Jon Coupe | 3 | £16.67 | ||
Foundation | pts | prize | ||
1st | Vladyslav Drabych | 4.5 | £400.00 | |
2nd | Ana Williams | 4 | £50.00 | |
Michael Springett | 4 | £50.00 | ||
David Kilmartin | 4 | £50.00 | ||
Jeff Wilson | 4 | £50.00 | ||
Jesse Baggett-Lahav | 4 | £50.00 | ||
Brendan Stoneham | 4 | £50.00 | ||
Rating prizes | pts | prize | ||
1300-1459 | Mike Page | 3.5 | £50.00 | |
Charles David Lovegrove | 3.5 | £50.00 | ||
0-1299 | Dave Taylor | 3.5 | £100.00 | |
Early Birds | pts | prize | ||
1st |
|
4.5 | £100.00 |