Below is a graph showing when entries have been received.
Observations show that our 45th and 46th congresses were very similar despite our 46th being released for entry around 2 months before the 45th's. Last years congress (47th) was available later than the others but entries came in a lot quicker resulting in a higher entry level. We've opened up entry for this years congress (48th) earlier than all the others in the hope it will help us achieve our 400+ entry level and it is now going to be the highest attended.
Below is a table showing the number of entries in each section from 2002 (except 2003) along with totals.
Congress Entries (2002–2024)
Congress |
Year |
Open |
Challengers |
Major |
Intermediate |
Minor |
Foundation |
Total |
|---|---|---|---|---|---|---|---|---|
| 26 | 2002 | 31 | 49 | 70 | 63 | 51 | 264 | |
| 28 | 2004 | 37 | 43 | 72 | 62 | 63 | 277 | |
| 29 | 2005 | 40 | 41 | 60 | 58 | 69 | 268 | |
| 30 | 2006 | 48 | 46 | 55 | 68 | 66 | 283 | |
| 31 | 2007 | 47 | 56 | 58 | 79 | 82 | 322 | |
| 32 | 2008 | 41 | 52 | 61 | 80 | 77 | 311 | |
| 33 | 2009 | 48 | 78 | 94 | 69 | 37 | 326 | |
| 34 | 2010 | 47 | 87 | 92 | 78 | 35 | 326 | |
| 35 | 2011 | 57 | 58 | 94 | 90 | 33 | 332 | |
| 36 | 2012 | 55 | 53 | 61 | 72 | 63 | 304 | |
| 37 | 2013 | 50 | 73 | 64 | 76 | 77 | 340 | |
| 38 | 2014 | 72 | 72 | 71 | 62 | 82 | 359 | |
| 39 | 2015 | 58 | 62 | 66 | 66 | 78 | 330 | |
| 40 | 2016 | 69 | 67 | 73 | 64 | 77 | 350 | |
| 41 | 2017 | 60 | 66 | 70 | 56 | 86 | 338 | |
| 42 | 2018 | 48 | 51 | 55 | 78 | 76 | 308 | |
| 43 | 2019 | 51 | 53 | 66 | 47 | 17 | 234 | |
| 44 | 2021 | 95 | 53 | 66 | 47 | 17 | 278 | |
| 45 | 2022 | 71 | 49 | 83 | 74 | 67 | 344 | |
| 46 | 2023 | 56 | 66 | 64 | 80 | 70 | 336 | |
| 47 | 2024 | 62 | 66 | 76 | 70 | 82 | 356 | |
| 48 | 2025 | 58 | 46 | 55 | 108 | 78 | 66 | 411 |
Below is a graph showing the above information - note that clicking the section labels will toggle them on/off.
All Entries received for 2025
| Received | Section | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2025-01-29 | Open 48 | Peter | Hepworth | Huddersfield | 2014 | 2030 | 1 | 104,4 | 13 | played 52, white (+14,=5,-7), black (+11,=6,-9) 58.7% | ||
| 2025-01-29 | Open 48 | Mahin | Rughani | ![]() | 3Cs | 2070 | 2151 | 156,0 | 3 | played 8, white (+2,=1), black (+2,=1,-2) 62.5% | ||
| 2025-02-03 | Open 48 | David | Wise | ![]() | Great Ayton | 2071 | 2071 | 1 | 66,1 | 4 | played 13, white (+1,=3,-3), black (+1,=5) 46.2% | |
| 2025-04-21 | Open 48 | Martin | Walker | Broadland | 2167 | 2155 | 160,5 | 1 | ||||
| 2025-04-26 | Open 48 | Julian | Cast | Nottingham Nomads | 1989 | 2006 | 108,6 | 1 | ||||
| 2025-05-22 | Open 48 | David | Phillips | ![]() | Poulton le Fylde | 2059 | 2059 | 162,5 | 1 | |||
| 2025-06-30 | Open 48 | Alexandr | Klimchik | Worksop | 2137 | 2123 | 79,7 | 1 | ||||
| 2025-08-02 | Open 48 | Alfie | Melia | ![]() | Atticus | 2096 | 2065 | 183,2 | 3 | played 10, white (+2,=1,-2), black (+1,=3,-1) 50.0% | ||
| 2025-08-13 | Open 48 | Toby | Quaite | ![]() | The Chess Centre | 2182 | 2261 | 88,5 | 3 | played 10, white (+4,=1,-1), black (+3,-1) 75.0% | ||
| 2025-08-19 | Open 48 | Alex J | Billings | Kendal | 2035 | 2035 | 1 | 162,5 | 2 | played 4, white (=1,-1), black (+1,-1) 37.5% | ||
| 2025-08-22 | Open 48 | Mark | Collinson | ![]() | Hull | 2006 | 2013 | 30,2 | 4 | played 14, white (+2,=1,-4), black (+4,=1,-2) 50.0% | ||
| 2025-08-23 | Open 48 | Nigel | Davies | ![]() | Saltaire | 2361 | 2362 | 170,9 | 2 | played 5, white (+2,=1), black (+1,-1) 70.0% | ||
| 2025-08-23 | Open 48 | John | Tompson | Banbury & Derby | 2113 | 2113 | 1 | 118,2 | 1 | |||
| 2025-08-30 | Open 48 | Joseph | Kilshaw | BRIGG | 2015 | 1949 | 46,7 | 16 | played 72, white (+11,=14,-12), black (+8,=11,-16) 43.8% | |||
| 2025-09-01 | Open 48 | James | Hall | The Chess Centre | 2063 | 2052 | 99,4 | 4 | played 15, white (+5,=3), black (+6,=1) 86.7% | |||
| 2025-09-02 | Open 48 | Andrew | Ponting | Streatham | 1998 | 2012 | 198,1 | 2 | played 5, white (=1,-1), black (+2,-1) 50.0% | |||
| 2025-09-03 | Open 48 | Simon | Layhe | Crewe | 1910 | 1903 | 158,8 | 5 | played 19, white (+5,=5,-1), black (+2,=4,-2) 60.5% | |||
| 2025-09-03 | Open 48 | Mark | Rogerson | Harrogate | 2050 | 2050 | 99,4 | 2 | played 5, white (+2,=1), black (=1,-1) 60.0% | |||
| 2025-09-06 | Open 48 | Richard | Cowan | York | 1972 | 1962 | 54,2 | 12 | played 52, white (+13,=2,-9), black (+13,=5,-10) 56.7% | |||
| 2025-09-07 | Open 48 | Maksym | Larchikov | ![]() | Hull | 2206 | 2217 | 1 | 34,2 | 4 | played 13, white (+2,=3), black (=5,-3) 46.2% | |
| 2025-09-08 | Open 48 | Sebastian | Griffin-Young | ![]() | West Nottinghamshire | 1883 | 1903 | 104,8 | 2 | played 5, white (-2), black (+3) 60.0% | ||
| 2025-09-08 | Open 48 | Bernard | Chan | South Birmingham | 2208 | 2182 | 159,9 | 2 | played 4, white (+2), black (+2) 100.0% | |||
| 2025-09-09 | Open 48 | Stanley | Badacsonyi | ![]() | 4ncl Barnet Knights | 2437 | 2387 | 183,8 | 2 | played 5, white (+1,=1), black (+2,-1) 70.0% | ||
| 2025-09-12 | Open 48 | Bryan | Harkness | Gateshead | 2042 | 2042 | 91,6 | 15 | played 67, white (+5,=20,-9), black (+4,=21,-8) 44.0% | |||
| 2025-09-13 | Open 48 | Harry | Gardiner | Crewe | 2027 | 1985 | 158,8 | 1 | ||||
| 2025-09-13 | Open 48 | Nigel | Birtwistle | Grantham | 2141 | 2130 | 85,6 | 3 | played 10, white (+2,=1,-2), black (+3,=1,-1) 60.0% | |||
| 2025-09-17 | Open 48 | Alan | Peart | Harrogate | 2235 | 2169 | 1 | 80,8 | 2 | played 5, white (+1,=2), black (+2) 80.0% | ||
| 2025-09-23 | Open 48 | Samuel | Milson | Sheffield Nomads | 2226 | 2214 | 86,8 | 14 | played 56, white (+18,=4,-8), black (+13,=7,-6) 65.2% | |||
| 2025-09-24 | Open 48 | Raymond | Ilett | ![]() | New England | 1847 | 1861 | 116,6 | 14 | played 63, white (+11,=4,-15), black (+6,=11,-16) 38.9% | ||
| 2025-09-24 | Open 48 | Leo | Keely | Huddersfield | 1985 | 1974 | 106,8 | 5 | played 20, white (+4,=4,-3), black (+3,=2,-4) 50.0% | |||
| 2025-09-25 | Open 48 | Carmel | Barwick | Crewe | 2031 | 2004 | 158,8 | 1 | ||||
| 2025-09-26 | Open 48 | Paul | Hutchinson | ![]() | Scarborough | 2093 | 2105 | 5,2 | 5 | played 20, white (+7,=2,-1), black (+2,=4,-4) 60.0% | ||
| 2025-09-26 | Open 48 | Virgil | Szekely | Great Ayton | 2168 | 2168 | 62,0 | 4 | played 15, white (+2,=2,-2), black (+4,=3,-2) 56.7% | |||
| 2025-09-27 | Open 48 | Lorenzo | Fava | ![]() | 2470 | 2489 | 143,7 | 2 | played 5, white (+1,=1), black (+3) 90.0% | |||
| 2025-09-30 | Open 48 | Yash | Shankar | ![]() | Beckenham and Bromley | 1970 | 2027 | 198,1 | 1 | |||
| 2025-09-30 | Open 48 | Michael | Ridge | Edinburgh | 1996 | 2011 | 225,8 | 6 | played 24, white (+7,=2,-2), black (=7,-6) 47.9% | |||
| 2025-09-30 | Open 48 | David | Walker | South Shields | 2254 | 2254 | 81,1 | 6 | played 25, white (+12,=2), black (+6,=2,-3) 80.0% | |||
| 2025-09-30 | Open 48 | Martin | Mitchell | Poulton le Fylde | 2159 | 2159 | 184,1 | 16 | played 75, white (+20,=7,-9), black (+21,=8,-10) 64.7% | |||
| 2025-10-01 | Open 48 | Arya | Cont | ChessPick | 2203 | 2203 | 182,0 | 1 | ||||
| 2025-10-01 | Open 48 | Robert | McLean | 3Cs | 2199 | 2202 | 124,9 | 3 | played 10, white (+1,=2,-2), black (+2,=3) 55.0% | |||
| 2025-09-25 | Open 48 | Steven | Booth | Great Ayton | 1956 | 1924 | 50,5 | 4 | played 15, white (+3,=1,-5), black (+1,=3,-2) 40.0% | |||
| 2025-10-03 | Open 48 | Andrei | Ciuravin | Hull | 2202 | 2173 | 1 | 33,0 | 1 | |||
| 2025-10-05 | Open 48 | Ted | Ronald | ![]() | Anstey | 1860 | 1887 | 114,7 | 2 | played 5, white (+2), black (+2,-1) 80.0% | ||
| 2025-10-08 | Open 48 | Joe | Varley | Hull | 2167 | 2126 | 1 | 33,6 | 5 | played 19, white (+4,-6), black (+5,=1,-3) 50.0% | ||
| 2025-10-08 | Open 48 | Sarah | Longson | Stockport & Culcheth | 2054 | 2024 | 138,0 | 4 | played 15, white (+5,=1,-2), black (+1,=4,-2) 56.7% | |||
| 2025-10-08 | Open 48 | Ian | Dutton | ![]() | Stockport & Culcheth | 2183 | 2183 | 158,0 | 1 | |||
| 2025-10-09 | Open 48 | Daniel | Gomez | Clitheroe | 2122 | 2138 | 139,4 | 1 | ||||
| 2025-10-10 | Open 48 | Jude Ranga | Samarasinghe | Hope | 2128 | 2128 | 136,2 | 1 | ||||
| 2025-10-10 | Open 48 | Kushal | Jakhria | ![]() | Charlton | 2134 | 2134 | 192,6 | 2 | played 4, white (+1,=1), black (=1,-1) 50.0% | ||
| 2025-10-11 | Open 48 | Malcolm | Armstrong | 2087 | 2074 | 181,7 | 2 | played 5, white (-2), black (+2,=1) 50.0% | ||||
| 2025-10-11 | Open 48 | Jamie | Heritage | Leeds | 2060 | 2059 | 113,1 | 1 | ||||
| 2025-10-12 | Open 48 | Sai | Vaddhireddy | Ashton | 2052 | 2043 | 1 | 148,3 | 3 | played 8, white (+1,=3), black (+3,-1) 68.8% | ||
| 2025-10-12 | Open 48 | Nathan | Ekanem | Delves | 2021 | 2051 | 1 | 114,2 | 1 | |||
| 2025-10-12 | Open 48 | Miles | Edwards-Wright | Sheffield Chess Centre | 2083 | 2073 | 1 | 98,1 | 4 | played 13, white (+4,=2), black (=5,-2) 57.7% | ||
| 2025-10-13 | Open 48 | Shriaansh | Ganti | ![]() | The Chess Centre | 2173 | 2143 | 85,4 | 5 | played 18, white (+1,=6,-3), black (+3,=3,-2) 47.2% | ||
| 2025-10-14 | Open 48 | Mike | Surtees | ![]() | Eccles | 2143 | 2165 | 147,8 | 14 | played 64, white (+24,=1,-8), black (+13,=5,-13) 62.5% | ||
| 2025-10-18 | Open 48 | Ashwin | Anjulan | ![]() | 2000 | 1969 | 191,9 | 1 | ||||
| 2025-10-20 | Open 48 | Oscar | Pollack | Muswell Hill | 2161 | 2180 | 183,8 | 1 | ||||
| 2025-10-21 | Open 48 | Ali | Jaunooby | Eccles | 2153 | 2129 | 128,3 | 8 | played 34, white (+12,=1,-4), black (+10,=4,-3) 72.1% | |||
| 2025-10-22 | Open 48 | Michael | Mkpadi | Leeds | 1708 | 1708 | 76,7 | 3 | played 8, white (+1,=1,-2), black (=3,-1) 37.5% | |||
| 2025-10-23 | Open 48 | Michael | Fernandez | Little Heath | 2304 | 2304 | 179,6 | 1 | ||||
| 2025-01-29 | Challengers 48 | Carl | Gartside | Macclesfield | 1871 | 1793 | 147,9 | 13 | played 59, white (+12,=10,-8), black (+10,=8,-11) 52.5% | |||
| 2025-07-03 | Challengers 48 | Dominic | Leigh | Thornaby | 1769 | 1757 | 68,3 | 3 | played 10, white (=3,-2), black (=4,-1) 35.0% | |||
| 2025-07-06 | Challengers 48 | Paul | Butterworth | The Chess Centre | 1831 | 1837 | 99,4 | 4 | played 14, white (+6,-1), black (+3,=3,-1) 75.0% | |||
| 2025-08-05 | Challengers 48 | Stephen | Rodgers | ![]() | Thornaby | 1757 | 1715 | 68,3 | 1 | |||
| 2025-08-08 | Challengers 48 | Jim | Davis | ![]() | Worksop | 2005 | 1985 | 73,2 | 5 | played 20, white (+3,=5,-3), black (+5,=2,-2) 57.5% | ||
| 2025-08-12 | Challengers 48 | David | Shapland | Leeds | 1919 | 1905 | 113,1 | 4 | played 15, white (+5,=1,-2), black (+3,=1,-3) 60.0% | |||
| 2025-08-16 | Challengers 48 | John | Garnett | Billingham Synthonia | 1906 | 1905 | 68,2 | 18 | played 84, white (+14,=10,-17), black (+15,=16,-12) 50.0% | |||
| 2025-08-26 | Challengers 48 | Paul | Brencher | Acomb | 2012 | 1957 | 56,7 | 9 | played 39, white (+4,=5,-11), black (+9,=6,-4) 47.4% | |||
| 2025-08-26 | Challengers 48 | Daniel | Broughton | West Bridgford | 1910 | 1910 | 1 | 123,9 | 15 | played 64, white (+13,=18,-3), black (+10,=11,-9) 58.6% | ||
| 2025-09-02 | Challengers 48 | Robert | Newton | ![]() | Blue Club | 1924 | 1911 | 127,4 | 12 | played 54, white (+10,=14,-5), black (+7,=10,-8) 53.7% | ||
| 2025-09-05 | Challengers 48 | Nigel | Blades | Greater London | 2035 | 2035 | 184,3 | 9 | played 31, white (+5,=6,-5), black (+7,=3,-5) 53.2% | |||
| 2025-09-11 | Challengers 48 | Charlie | Wainwright | ![]() | The Chess Centre | 1899 | 1907 | 94,7 | 3 | played 10, white (+1,=5), black (+1,=3) 60.0% | ||
| 2025-09-11 | Challengers 48 | Andrew | Wainwright | The Chess Centre | 1959 | 1957 | 94,7 | 1 | ||||
| 2025-09-12 | Challengers 48 | Derek | Simpson | ![]() | Hemel | 1729 | 1729 | 170,8 | 2 | played 4, white (=1,-1), black (-2) 12.5% | ||
| 2025-09-12 | Challengers 48 | Oliver | Graham | Worksop | 1801 | 1868 | 90,1 | 2 | ||||
| 2025-09-13 | Challengers 48 | Alan | Jelfs | Renfrewshire | 1924 | 1924 | 300,5 | 4 | played 15, white (+3,=2,-2), black (+3,=3,-2) 56.7% | |||
| 2025-09-16 | Challengers 48 | Barry | Hymer | Ulverston | 2026 | 2033 | 184,2 | 7 | played 25, white (+6,=2,-5), black (+6,=3,-3) 58.0% | |||
| 2025-09-21 | Challengers 48 | Mark | Daley | Harrogate | 1895 | 1890 | 81,0 | 1 | ||||
| 2025-09-22 | Challengers 48 | Giannis | Ter-Gevorkian | Darnall & Handsworth & Sheffield | 2031 | 2031 | 82,5 | 1 | ||||
| 2025-09-22 | Challengers 48 | Edouardos | Ter-Gevorkian | Darnall & Handsworth & Sheffield | 2042 | 2031 | 82,5 | 1 | ||||
| 2025-09-24 | Challengers 48 | Tim | Turner | Ye Olde Starre Inne | 1938 | 1923 | 1 | 17,5 | 19 | played 83, white (+11,=22,-7), black (+12,=19,-12) 52.4% | ||
| 2025-09-24 | Challengers 48 | Daniel | Thompson | Spalding | 1958 | 1968 | 91,8 | 1 | ||||
| 2025-09-25 | Challengers 48 | Dan | Hilditch-Love | 2003 | 2005 | 169,1 | 1 | |||||
| 2025-09-28 | Challengers 48 | Kevin | Wilson | Darlington | 1934 | 1947 | 82,5 | 6 | played 24, white (+4,=5,-2), black (+4,=7,-2) 58.3% | |||
| 2025-09-29 | Challengers 48 | Peter | Jaszkiwskyj | Kettering | 1987 | 2005 | 188,1 | 18 | played 73, white (+13,=7,-14), black (+8,=17,-14) 45.2% | |||
| 2025-09-26 | Challengers 48 | Stephen | Horrocks | Great Harwood | 1915 | 1915 | 143,8 | 4 | played 15, white (+4,=1,-2), black (+2,=1,-5) 46.7% | |||
| 2025-09-30 | Challengers 48 | Jael | de Sousa Muachikape | Leeds | 1965 | 1989 | 86,8 | 3 | played 10, white (+5,-1), black (-4) 50.0% | |||
| 2025-10-01 | Challengers 48 | Aviraj | Bhaduri | ![]() | Atticus | 1664 | 1824 | 192,8 | 1 | |||
| 2025-10-01 | Challengers 48 | Benedikt | Pitel | ![]() | Hull | 1847 | 1835 | 1 | 33,0 | 4 | played 12, white (+4,=2), black (+1,=2,-3) 58.3% | |
| 2025-10-01 | Challengers 48 | Dominik | Pitel | ![]() | Hull | 1715 | 1806 | 1 | 33,0 | 4 | played 13, white (+4,=1,-2), black (+1,-5) 42.3% | |
| 2025-10-02 | Challengers 48 | John Paul | Wareing | 2041 | 2025 | 106,9 | 3 | played 9, white (+1,=1,-2), black (=2,-3) 27.8% | ||||
| 2025-10-03 | Challengers 48 | Adam | Bedi | York | 1907 | 1907 | 1 | 56,7 | 3 | played 9, white (+3,=1,-1), black (+1,-3) 50.0% | ||
| 2025-10-03 | Challengers 48 | Joshua | Pink | Stockport & Culcheth | 2016 | 2005 | 152,4 | 2 | played 5, white (+2,=1), black (+1,-1) 70.0% | |||
| 2025-10-05 | Challengers 48 | James | Kearney | Rugby | 2001 | 2002 | 1 | 144,4 | 1 | |||
| 2025-10-05 | Challengers 48 | Sief | Ali | Wakefield | 1718 | 1697 | 85,4 | 9 | played 34, white (+10,-5), black (+7,-12) 50.0% | |||
| 2025-10-05 | Challengers 48 | Joel | Wagg | 1999 | 1999 | 4 | 127,0 | 9 | played 36, white (+8,=6,-5), black (+8,=7,-2) 62.5% | |||
| 2025-10-05 | Challengers 48 | Samidh | Saxena | ![]() | Liverpool | 1782 | 1739 | 1 | 187,1 | 2 | played 5, white (=2), black (+1,=1,-1) 50.0% | |
| 2025-10-06 | Challengers 48 | Richard | Jennings | Bon Accord | 2035 | 2053 | 0,0 | 2 | played 5, white (+1,-1), black (+1,=1,-1) 50.0% | |||
| 2025-10-07 | Challengers 48 | Yi Him Ryan | Ng | Waterloo | 1632 | 1698 | 188,4 | 1 | ||||
| 2025-10-07 | Challengers 48 | Francis | Batchelor | Thornaby | 1975 | 1975 | 88,1 | 2 | played 5, white (+1,=1,-1), black (=1,-1) 40.0% | |||
| 2025-10-08 | Challengers 48 | Damian | McCarthy | Stockport & Culcheth | 1938 | 1928 | 160,4 | 5 | played 20, white (+6,=3,-3), black (+3,=4,-1) 62.5% | |||
| 2025-10-10 | Challengers 48 | Jeremy | Revell | Newcastle | 1868 | 1872 | 97,8 | 4 | played 15, white (+4,=3,-2), black (+2,=3,-1) 60.0% | |||
| 2025-10-11 | Challengers 48 | Justin | Smith | Banbury & Derby | 1752 | 1774 | 121,7 | 3 | played 7, white (+1,=1,-2), black (+1,=1,-1) 42.9% | |||
| 2025-10-12 | Challengers 48 | Michael | Stokes | ![]() | Harrogate | 1957 | 1962 | 3 | 81,0 | 3 | played 4, white (+1,-1), black (-2) 25.0% | |
| 2025-10-12 | Challengers 48 | Xiaofan | Li | ![]() | Hull | 1966 | 1962 | 31,5 | 4 | played 9, white (+2,=3), black (+1,-3) 50.0% | ||
| 2025-10-14 | Challengers 48 | Aram | Ter Gevorkian | ![]() | Darnall & Handsworth & Sheffield | 2019 | 2009 | 82,5 | 1 | |||
| 2025-10-15 | Challengers 48 | Roger | Jennings | Rose Forgrove | 1974 | 1974 | 82,4 | 20 | played 86, white (+12,=19,-10), black (+10,=22,-13) 49.4% | |||
| 2025-10-16 | Challengers 48 | Kevin | Dalley | Banbury & Derby | 1856 | 1866 | 126,7 | 1 | ||||
| 2025-04-23 | Challengers 48 | Nick | Webb | Darlington | 1907 | 1881 | 68,3 | 1 | ||||
| 2025-10-19 | Challengers 48 | Paul | Doherty | Bolton | 1832 | 1831 | 144,6 | 6 | played 22, white (+5,=1,-3), black (+8,=1,-4) 63.6% | |||
| 2025-10-21 | Challengers 48 | Raymond | Stonehouse | Hartlepool | 1904 | 1904 | 63,7 | 7 | played 27, white (+4,=6,-4), black (+5,=3,-5) 50.0% | |||
| 2025-10-23 | Challengers 48 | Paul | Evans | Wallasey | 1981 | 1958 | 193,2 | 1 | ||||
| 2025-04-11 | Major 48 | Nathan | Madzia | ![]() | Leeds | 1829 | 1859 | 88,8 | 3 | played 10, white (+5,-1), black (+1,=3) 75.0% | ||
| 2025-04-23 | Major 48 | Ian Paul | Stephens | ![]() | Liverpool | 1721 | 1690 | 176,6 | 7 | played 30, white (+4,=8,-4), black (+5,=6,-3) 53.3% | ||
| 2025-05-15 | Major 48 | John | Cawston | ![]() | Ye Olde Starre Inne | 1845 | 1890 | 54,5 | 20 | played 88, white (+18,=11,-15), black (+12,=13,-19) 47.7% | ||
| 2025-05-26 | Major 48 | Stuart | Howieson | ![]() | Scarborough | 1816 | 1695 | 6,9 | 18 | played 73, white (+8,=24,-5), black (+7,=23,-6) 52.7% | ||
| 2025-06-30 | Major 48 | Harry | Bellano | Letchworth & Hitchin | 1677 | 1662 | 160,4 | 1 | ||||
| 2025-07-16 | Major 48 | David | Holmes | Market Harborough | 1488 | 1502 | 125,5 | 2 | played 5, white (=1,-1), black (+1,-2) 30.0% | |||
| 2025-07-25 | Major 48 | Martin | Baxter | ![]() | Burnley | 1705 | 1678 | 139,4 | 2 | played 1, white (-1) 0.0% | ||
| 2025-07-25 | Major 48 | Malcolm | Waddell | Banbury & Derby | 1813 | 1816 | 150,1 | 2 | played 5, white (+1,=1,-1), black (=2) 50.0% | |||
| 2025-07-28 | Major 48 | Jamie | Roberts | ![]() | Crewe | 1810 | 1822 | 166,1 | 3 | played 10, white (+2,=2,-1), black (+2,=1,-2) 55.0% | ||
| 2025-07-31 | Major 48 | Neil | Staples | ![]() | Banbury & Derby | 1781 | 1784 | 161,6 | 13 | played 59, white (+15,=12,-4), black (+8,=14,-6) 61.0% | ||
| 2025-08-04 | Major 48 | Tony | Slinger | ![]() | Ye Olde Starre Inne | 1802 | 1843 | 69,3 | 16 | played 66, white (+9,=17,-6), black (+6,=15,-13) 47.0% | ||
| 2025-08-04 | Major 48 | Daniel | Hardman | Ashfield | 1850 | 1850 | 103,9 | 4 | played 15, white (+6,=2), black (+1,=2,-4) 60.0% | |||
| 2025-08-16 | Major 48 | Paul | May | Boston Spa | 1868 | 1884 | 58,2 | 7 | played 30, white (+4,=5,-6), black (+5,=6,-4) 48.3% | |||
| 2025-08-24 | Major 48 | Paul G | Jackson. | ![]() | Coulsdon | 1771 | 1775 | 201,9 | 18 | played 83, white (+23,=13,-10), black (+15,=12,-10) 60.8% | ||
| 2025-08-27 | Major 48 | David | Williams | ![]() | Banbury & Derby | 1845 | 1851 | 121,7 | 6 | played 25, white (+4,=5,-4), black (+4,=3,-5) 48.0% | ||
| 2025-08-28 | Major 48 | Gareth | Griffiths | Stockport & Culcheth | 1850 | 1857 | 138,0 | 1 | ||||
| 2025-08-29 | Major 48 | Graham | Williamson | Waterloo | 1777 | 1756 | 188,4 | 19 | played 85, white (+16,=15,-12), black (+12,=15,-15) 50.6% | |||
| 2025-08-31 | Major 48 | Simon | Maydew | Maddocks | 1760 | 1754 | 178,2 | 3 | played 9, white (=4), black (+2,=2,-1) 55.6% | |||
| 2025-09-02 | Major 48 | Glyn | Pugh | ![]() | Maddocks | 1873 | 1864 | 182,1 | 3 | played 10, white (+1,=1,-2), black (+1,=1,-4) 30.0% | ||
| 2025-09-03 | Major 48 | Michael | Connor | Waterloo | 1828 | 1776 | 146,0 | 16 | played 75, white (+12,=8,-15), black (+13,=14,-13) 48.0% | |||
| 2025-09-05 | Major 48 | Philip | Seery | ![]() | Doncaster | 1883 | 1883 | 165,9 | 4 | played 15, white (+7,=1), black (+3,=1,-3) 73.3% | ||
| 2025-09-11 | Major 48 | Robert | Furness | Stockport & Culcheth | 1864 | 1853 | 158,0 | 4 | played 5, white (=2,-1), black (+2) 60.0% | |||
| 2025-09-12 | Major 48 | Neil | Coward | Leyland | 1779 | 1784 | 184,3 | 13 | played 59, white (+15,=8,-6), black (+11,=9,-10) 58.5% | |||
| 2025-09-12 | Major 48 | Randolph | Donahue | ![]() | Leeds | 1813 | 1822 | 84,1 | 14 | played 18, white (+8,=1), black (+3,-6) 63.9% | ||
| 2025-09-14 | Major 48 | Torrin | Anderson | ![]() | Poulton le Fylde | 1795 | 1801 | 171,8 | 4 | played 15, white (+3,=1,-3), black (+4,=1,-3) 53.3% | ||
| 2025-09-16 | Major 48 | Muhammad | Umair | Leeds | 0 | 1766 | 88,8 | 1 | ||||
| 2025-09-17 | Major 48 | Robert | Dean | Saltaire | 1791 | 1813 | 97,1 | 24 | played 97, white (+20,=12,-15), black (+16,=16,-18) 51.5% | |||
| 2025-09-19 | Major 48 | Neil | Jones | Maryport | 1795 | 1795 | 206,5 | 14 | played 61, white (+9,=8,-14), black (+7,=11,-12) 41.8% | |||
| 2025-09-22 | Major 48 | Jack | Howorth | York | 1741 | 1748 | 86,4 | 3 | played 10, white (+1,-4), black (+2,-3) 30.0% | |||
| 2025-09-22 | Major 48 | Ewan | Miller | York | 1860 | 1877 | 51,7 | 1 | ||||
| 2025-09-22 | Major 48 | Matthew | Wilson | The Chess Centre | 1832 | 1815 | 1 | 342,1 | 12 | played 48, white (+10,=5,-10), black (+12,=5,-6) 56.2% | ||
| 2025-09-23 | Major 48 | Barry | Robinson | ![]() | Manchester | 1807 | 1807 | 135,0 | 3 | played 10, white (+3,=1,-2), black (+1,=2,-1) 55.0% | ||
| 2025-09-23 | Major 48 | Denis | Georgiou | ![]() | Appleby Frodingham | 1834 | 1847 | 46,7 | 3 | played 9, white (+2,-2), black (=2,-3) 33.3% | ||
| 2025-09-24 | Major 48 | Greg F | Millar | Maryport | 1852 | 1852 | 206,5 | 4 | played 15, white (+1,=4,-2), black (+2,=4,-2) 46.7% | |||
| 2025-09-25 | Major 48 | John | Marsh | ![]() | Leeds | 1807 | 1767 | 81,2 | 1 | |||
| 2025-09-25 | Major 48 | Keith | Palmer | ![]() | Louth | 1736 | 1736 | 66,7 | 19 | played 83, white (+9,=17,-11), black (+11,=10,-25) 40.4% | ||
| 2025-09-26 | Major 48 | Brian | Smith | ![]() | Great Harwood | 1794 | 1794 | 143,8 | 5 | played 20, white (+5,=6), black (=7,-2) 57.5% | ||
| 2025-09-27 | Major 48 | Andrew | Hargreaves | Great Harwood | 1811 | 1811 | 140,5 | 5 | played 20, white (+3,=6), black (+5,=2,-4) 60.0% | |||
| 2025-09-28 | Major 48 | John | Huthwaite | Gambit | 1752 | 1754 | 1 | 99,8 | 2 | played 5, white (=1,-1), black (-3) 10.0% | ||
| 2025-09-28 | Major 48 | Maurice | Hill | ![]() | Rolls Royce | 1682 | 1673 | 108,6 | 8 | played 35, white (+4,=5,-8), black (+5,=9,-4) 45.7% | ||
| 2025-09-26 | Major 48 | Kevin | Shaw | ![]() | Harrogate | 1773 | 1776 | 74,5 | 1 | |||
| 2025-09-30 | Major 48 | Laurence | Coe | ![]() | Stockport & Culcheth | 1833 | 1778 | 158,0 | 2 | played 5, white (+1,-2), black (+2) 60.0% | ||
| 2025-09-30 | Major 48 | Sanjoy | Banerjee | Atticus | 1757 | 1684 | 189,8 | 7 | played 30, white (+7,=3,-6), black (+4,=3,-7) 46.7% | |||
| 2025-10-02 | Major 48 | Chris | Hankey | 1846 | 1846 | 147,9 | 5 | played 20, white (+6,=2,-4), black (+3,=2,-3) 55.0% | ||||
| 2025-10-02 | Major 48 | Matthew | Haworth | Maryport | 1796 | 1796 | 220,9 | 1 | ||||
| 2025-10-03 | Major 48 | Aram | Marsh | Northenden | 1698 | 1731 | 137,6 | 1 | ||||
| 2025-10-03 | Major 48 | David | Stephenson | St Andrews | 1782 | 1766 | 36,0 | 19 | played 84, white (+19,=3,-17), black (+11,=10,-24) 43.5% | |||
