Entries 2025
Below is a list of entries received so far for each section. Note that you can sort each table via the column headers - it defaults to date received.
If you prefer to see ALL entries in 1 table then click here.
Open
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Peter | Hepworth | ![]() | ![]() | Huddersfield | 2027 | 112.5 | |
2025-01-29 | Mahin | Rughani | ![]() | ![]() | Altrincham Grammar School | 2055 | 156.0 | |
2025-02-03 | David | Wise | ![]() | ![]() | Great Ayton | 2068 | 1 | 66.1 |
2025-02-07 | Tim | Wall | ![]() | ![]() | Newcastle | 2249 | 116.4 | |
2025-02-12 | Derek | Sheppard | ![]() | ![]() | Beverley | 1812 | 1 | 26.1 |
Challengers (under 2050)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Carl | Gartside | ![]() | ![]() | Macclesfield | 1876 | 147.9 |
Major (under 1900)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-03-03 | Tom | Middleton | ![]() | ![]() | 1878 | 92.5 |
Intermediate (under 1750)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Sean | Parker | ![]() | ![]() | Morecambe | 1624 | 158.4 | |
2025-02-06 | Robert | McClatchey | ![]() | ![]() | Salisbury | 1726 | 366.7 | |
2025-02-26 | Dave | Colledge | ![]() | ![]() | Calderdale | 1669 | 106.1 | |
2025-03-04 | Kevin | Winter | ![]() | ![]() | Ilkley Chess Centre | 1746 | 96.2 | |
2025-03-06 | John | Holliday | ![]() | ![]() | Saltaire | 1673 | 104.4 |
Minor (under 1600)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Paul | Fischer | ![]() | ![]() | Lincoln | 1468 | 142.0 | |
2025-01-30 | Oliver | West | ![]() | ![]() | Woodseats | 1602 | 127.1 | |
2025-02-04 | David | Buckell | ![]() | ![]() | Craven Brewing Company | 1553 | 122.8 | |
2025-02-11 | Robert | Jarvis | ![]() | ![]() | Ashfield | 1586 | 136.3 | |
2025-03-03 | Paul | Jackson | ![]() | ![]() | Lancaster | 1531 | 165.9 | |
2025-03-05 | Oliver | Tatlow | ![]() | ![]() | Saltaire | 1462 | 104.2 |
Foundation (under 1450)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Jenny | Gartside | ![]() | ![]() | Macclesfield | 1216 | 147.9 | |
2025-02-22 | David | Lovegrove | ![]() | ![]() | Newport | 1433 | 180.0 | |
2025-03-03 | Benjamin | Abraham | ![]() | ![]() | Swinton and Worsley | 0 | 1 | 146.5 |
2025-03-05 | David | Halpin | ![]() | ![]() | Boston Spa | 1181 | 72.5 |